Flexible pricing options to match your business needs
Compare all features across plans to find the perfect fit for your business
| Features | Free | Basic | StandardMost Popular | Premium |
|---|---|---|---|---|
| Online Sales | ||||
| Products | 10 | 50 | 200 | Unlimited |
| Orders per month | 10 | 100 | 500 | Unlimited |
| Payment links | ||||
| Custom storefront link | Coming soon | Coming soon | Coming soon | |
| Multiple storefronts | Coming soon | Coming soon | Coming soon | |
| Advanced sales analytics | ||||
| Invoicing | ||||
| Invoices per month | 10 | 50 | 200 | Unlimited |
| Customers | 10 | 50 | 200 | Unlimited |
| Send invoices (email/link) | ||||
| Payment reminders | ||||
| Custom invoice templates | ||||
| Payroll | ||||
| Payroll management | ||||
| Number of employees | 10 | Unlimited | ||
| Automated salary runs | ||||
| Payment history | ||||
| Tax calculations | Coming soon | Coming soon | Coming soon | |
| Multi-currency payroll | ||||
| Expenses | ||||
| Expense tracking | 10 | Unlimited | Unlimited | Unlimited |
| Receipt uploads | 10 | |||
| Expense categories | 10 | |||
| Expense reports | Coming soon | Coming soon | Coming soon | |
| Vendor management | ||||
| Virtual Cards | ||||
| Virtual cards | ||||
| Spending limits | ||||
| Transaction tracking | ||||
| Team & Support | ||||
| User accounts | 1 | 1 | 2 | 5 |
| Role-based permissions | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| Phone support | ||||
| Custom integrations | ||||
Ready to get started?