Flexible pricing options to match your business needs
Perfect for solo entrepreneurs and freelancers
For growing businesses with teams
For established businesses scaling fast
Compare all features across plans to find the perfect fit for your business
| Features | Basic | StandardMost Popular | Premium |
|---|---|---|---|
| Online Sales | |||
| Products | 50 | 200 | Unlimited |
| Orders per month | 100 | 500 | Unlimited |
| Payment links | |||
| Custom storefront link | Coming soon | Coming soon | Coming soon |
| Multiple storefronts | Coming soon | Coming soon | Coming soon |
| Advanced sales analytics | |||
| Invoicing | |||
| Invoices per month | 50 | 200 | Unlimited |
| Customers | 50 | 200 | Unlimited |
| Send invoices (email/link) | |||
| Payment reminders | |||
| Custom invoice templates | |||
| Payroll | |||
| Payroll management | |||
| Number of employees | 10 | Unlimited | |
| Automated salary runs | |||
| Payment history | |||
| Tax calculations | Coming soon | Coming soon | Coming soon |
| Multi-currency payroll | |||
| Expenses | |||
| Expense tracking | Unlimited | Unlimited | Unlimited |
| Receipt uploads | |||
| Expense categories | |||
| Expense reports | Coming soon | Coming soon | Coming soon |
| Vendor management | |||
| Virtual Cards | |||
| Virtual cards | |||
| Spending limits | |||
| Transaction tracking | |||
| Team & Support | |||
| User accounts | 1 | 2 | 5 |
| Role-based permissions | |||
| Email support | |||
| Priority support | |||
| Dedicated account manager | |||
| Phone support | |||
| Custom integrations | |||
Ready to get started?